Save د.ا143.33
Portable Folding Boom Loading and Unloading Truck
د.ا1,820.00 – د.ا2,000.00 Plus Tax
SKU: CDD12J-1-1
Categories: Electrical Stackers, Manual Drum Lifters
Additional information
Rated load | 300 kg |
---|---|
Maximum Fork Height | 1550mm |
Minimum Fork Height | 65 mm |
Fork length | 575mm |
Fork section size | 70mm |
External width of fork | 500 mm |
Fork inside width | 360mm |
Lift motor power | 0.8kw |
Dimensions | 1800 x 720 x 420 mm |
Downloads
Characteristics
- The truck is simple and dexterous, with a small turning radius and small weight.
- Compact and reliable structure
- Integrated handle design
- Handheld Lithium battery
- Electromagnetic braking for the safety of driving
Be the first to review “Portable Folding Boom Loading and Unloading Truck”
Quick Comparison
Settings | Portable Folding Boom Loading and Unloading Truck remove | Manual Hydraulic Drum Lifter remove | Drum Lifter remove | Electrical Stacker 1.2 Ton 3.5 Meter remove | Electrical Stacker 1.0 Ton 3.3 Meter remove | Hydraulic Drum Lifter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CDD12J-1-1 | DT400-1 | DA400A | CDD12J | CDD10-070 | DTF450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 4.00 out of 5 | Rated 2.00 out of 5 | Rated 1.00 out of 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.ا1,820.00 – د.ا2,000.00 Plus Tax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock | 2 in stock | 3 in stock | 2 in stock | 3 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 2 in stock | 3 in stock | 2 in stock | 3 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Overview
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-5%
Electrical Stacker 1.0 Ton 3.3 Meter
Rated 1.00 out of 51د.ا5,200.00د.ا4,950.00 Plus Tax Add to cartQuick View -
-6%
Electrical Stacker 1.2 Ton 3.5 Meter
Rated 2.00 out of 52د.ا5,500.00د.ا5,175.00 Plus Tax Add to cartQuick View -
-14%
Manual Hydraulic Drum Lifter
Rated 4.00 out of 51د.ا1,120.00د.ا960.00 Plus Tax Add to cartQuick View -
-7%
Reviews
There are no reviews yet.