Save د.ا170
Additional information
Model | DA400A |
---|---|
Loading Weight (kg) | 400 |
Net Weight (kg) | 170 |
Wheel Dimension (mm) | Ø150 x 50 |
Lifting Height (mm) | 1700 |
Features
- Fully portable drum dumping and dispensing equipment
- Handle steel, plastic, and fiber drums
- A hoop-type structure which is fit for operating with a steel oil drum and PE oil drum;
- Excellent-quality oil cylinder max lifting height: 1600mm, 180°manual-driving rotation
- Manually operated, hydraulic lifting and rotating the drum
- Adaptable to tight aisle space
- Application: Widely used for chemical plants and food plants for transferring, loading & unloading, charging, and compounding materials of fluids, such as dyes, paintings, adhesives, petrol, edible oils, etc.
Technical Details
Be the first to review “Drum Lifter”
Quick Comparison
Settings | Drum Lifter remove | Hydraulic Drum Carrier remove | Manual Hydraulic Drum Lifter remove | Hydraulic Drum Lifter remove | Portable Folding Boom Loading and Unloading Truck remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DA400A | DTF450C | DT400-1 | DTF450 | CDD12J-1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 1.50 out of 5 | Rated 4.00 out of 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.ا1,820.00 – د.ا2,000.00 Plus Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock | 3 in stock | 2 in stock | 2 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 3 in stock | 2 in stock | 2 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The corner pallet drum truck is designed to load and unload drums of either steel or poly material up to a weight of 450kg from pallets! More specifically from the corners of each pallet offering ultimate access and maneuverability around the pallet when both loading and unloading! | Overview
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
-7%
Portable Folding Boom Loading and Unloading Truck
-
-8%
-
-7%
-
-14%
Manual Hydraulic Drum Lifter
Rated 4.00 out of 51د.ا1,120.00د.ا960.00 Plus Tax Add to cartQuick View
Reviews
There are no reviews yet.