Brands | |
---|---|
Model | XR-15 |
Type | Reach Truck |
Mast Type | Standard 2 Stage Mast |
Load Capacity | 1500 Kg. |
Lifting Height | 3000 mm |
Load Center | 500 mm |
Technical Data
Specification Sheet – XR Electric Reach Stacker | ||||
Identification | 1 | Product model | XR15 | |
2 | Power supply | Electric | ||
3 | Operating type | Standing | ||
4 | Load Capacity | Q kg | 1500 | |
5 | Load center distance | C mm | 500 | |
6 | Load distance | X mm | 446 | |
7 | Wheelbase | Y mm | 1440 | |
Dimensions | 1 | height Forks lowered | h1 mm | See Height data choices |
2 | free lifting height | h2 mm | ||
3 | lifting height | h3 mm | ||
4 | Height with mast Extended | h4 mm | ||
5 | Minimum ground clearance | h5 mm | 35 | |
6 | Height of handle in drive position (Max/Min) | h6 mm | 1380/1020 | |
7 | Overall length | L1 mm | 2325 | |
8 | Length to face of forks | L2 mm | 1205 | |
9 | Overall width | b1 mm | 1090 | |
10 | Fork dimensions (Forging) | s/e/l mm | 100/35/1070 | |
11 | Forks width | b3 mm | 200-730 | |
12 | Reach length | L3 mm | 580 | |
13 | Minimum ground clearance | m mm | 55 | |
14 | Aisle width for pallets 1000×1200 lengthways | Ast mm | 2742 | |
15 | Aisle width for pallets 800×1200 lengthways | Ast mm | 2780 | |
16 | Turning radius | Wa mm | 1725 | |
17 | Inside width between the guides | b4 mm | 772 | |
Electric Motor | 1 | Drive motor rating | kw | DC 1.1/AC 1.5 |
2 | Lift motor rating | kw | 2.2/3.0 | |
3 | Battery voltage / nominal capacity | V/Ah | 24/240*/280 | |
4 | Battery weight | kg | 240*/262 |
Configuration And Performance
This reach truck adopts an original multifunctional handle from Frei, Germany. The operation is comfortable and the function buttons can realize precise control.
The different valve stem has different functions such as fork lifting/descending, fork tilting forward/backward, and gantry moving forward/backward. The distribution of the valve stem is compact. The operator can carry out the operation with only one finger, realizing precise control.
The fork can tilt forward and backward for easy loading and unloading of goods and materials, thus improving the transporting stability of the reach truck.