Brands | |
---|---|
Capacity | 1.2 Ton |
Model | CDD12J |
Type | Narrow legs |
Mast Type | 2 Stage Standard Mast |
Load Capacity | 1200 kg |
Lifting Height | 3500 mm |
Load Center | 600 mm |
Technical Data
Model | CDD12 | |
Configuration No. | J | |
Type | Narrow legs | |
Mast type | Standard 2 Stage Mast | |
Load capacity | 1200 | |
Load center | kg | 600 |
Wheelbase | mm | 1154 |
Operating type | mm | Walkie |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1 x 1/4 | |
Dimension | ||
Standard lift height | mm | 3500 |
Max extend height | mm | 3924 |
Mast lowered height” | mm | 2244 |
Lowered fork height | mm | 86 |
Fork size(length/width/thickness) | mm | 1150/160/60 |
Overall length | mm | 1755 |
Overall width | mm | 795 |
Outside width between forks | mm | 695 |
Inside width between forks” | ||
Min.Tuming radius | mm | 1366 |
Min.Aisle width for pallets 800×1200 | mm | 2034 |
Min.Aisle width for pallets 1000×1200 | mm | 2068 |
Min.ground clearance | mm | 24 |
Performance | ||
Rravel speed,laden/unladen | km/h | 4/4.2 |
Lift speed,laden/unlace | mm/s | 92/136 |
Lowering speed,laden/unladen | mm/s | 112/98 |
Gradeability,laden/unladen | % | 6/8 |
Electrical configuration | ||
Drive motor/Lift motor/Steering motor | KW | 0.75/2.2 |
Battery voltage | V | 24 (2×12) |
Battery capacity | Ah | 100 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 2 X 27 |
Service weight with battery | kg | 600 |
Characteristics
- High Power Lift pump
- High strength forks.
- German waterproofing inching switch
- External Charger
- Automatic lifting limit, Motor, and battery life extension.
- Step-less speed control system, safe and quiet.
- Controller With Multiple automatic protection.
- Emergency reversing device/Emergency brake switch
- Maintenance-free battery
Safety
- Stepless speed control system, safe and quiet
- Controller with multiple automatic protection
- Emergency reversing device/brake switch