Brands | |
---|---|
Model | CDD10-070 |
Type | Narrow legs |
Mast Type | Standard 2 Stage Mast |
Load Capacity | 1000 kg |
Lifting Height | 3300 mm |
Load Center | 600 mm |
Electrical Stacker 1.0 Ton 3.3 Meter
Original price was: د.ا5,200.00.د.ا4,950.00Current price is: د.ا4,950.00. Plus Tax
3 in stock
Buy it now
Technical Data
Model | CDD10 | |
Configuration No. | 070 | |
Type | Narrow legs | |
Mast type | Standard 2 Stage Mast | |
Load capacity | kg | 1000 |
Load center | mm | 600 |
wheel base | mm | 1134 |
operating type | mm | Walkie |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/2 | |
Dimension | ||
Standard lift height | mm | 3300 |
Max extend height | mm | 3685 |
Mast lowered height” | mm | 2200 |
Lowered fork height | mm | 55 |
Fork size(length/width/thickness) | mm | 1150/185/55 |
Overall length | mm | 1733 |
Overall width | mm | 790 |
Outside width between forks | mm | 685 |
Inside width between forks” | mm | 315 |
Min.Tuming radius | mm | 1350 |
Min.Aisle width for pallets 800×1200 | mm | 1914 |
Min.Aisle width for pallets 1000×1200 | mm | 1955 |
Min.ground clearance | mm | 30 |
Performance | ||
Rravel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unlace | mm/s | 120/180 |
Lowering speed,laden/unladen | mm/s | 120/120 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor/Lift motor/Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 85 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 52 |
Service weight with battery | kg | 600 |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service | Description | Please Note | Price |
---|---|---|---|
Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
Performance and Safety
- Separately excited motor, Strong climbing ability.
- High strength forks.
- The built-in charger is standard.
- Automatic lifting limit, Motor, and battery life extension.
- Step-less speed control system, safe and quiet.
- Controller With Multiple automatic protection.
- Emergency reversing device/Emergency brake switch
- Stepless speed control system, safe and quiet
- Controller with multiple automatic protection
- Emergency reversing device/brake switch