Specifications
Electrical data | |||
---|---|---|---|
Operating voltage [V] | 10…36 DC | ||
Current consumption [mA] | 15; (24 V) | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP | ||
Output function | normally open / closed; (selectable) | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 250 | ||
Switching frequency DC [Hz] | 350 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | yes (non-latching) | ||
Overload protection | yes | ||
Monitoring range | |||
Sensing range [mm] | 15 | ||
Real sensing range Sr [mm] | 15 ± 10 % | ||
Operating distance [mm] | 0…12.1 | ||
Accuracy / deviations | |||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.3 / copper: 0.2 | ||
Hysteresis [% of Sr] | 1…15 | ||
Switch-point drift [% of Sr] | -10…10 | ||
Operating conditions | |||
Ambient temperature [°C] | -25…80 | ||
Protection | IP 65 | ||
Tests / approvals | |||
EMC | nnnnnnnn
n |
||
MTTF [years] | 1727 | ||
Mechanical data | |||
Weight [g] | 195.5 | ||
Housing | rectangular | ||
Mounting | flush mountable | ||
Dimensions [mm] | 40 x 40 x 120 | ||
Material | PPE | ||
Displays / operating elements | |||
Display |
n |
||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | terminals: …2.5 mm²; Cable sheath: Ø 7…13 mm | ||