Save د.ا0.46
HEAVY DUTY LEATHER GLOVE/ Pair
د.ا1.56 د.ا1.10 Plus Tax
NS Leather Palm Safety Cuff Work Gloves
255 in stock
SKU: 123-30708
Category: Gloves
Description
- Rugged shoulder leather palm gloves are great for construction, maintenance, agricultural, many other heavy-duty applications
- Features gunn pattern, wing thumb, and elasticized cotton back for improved worker comfort
- Full leather index finger, fingertips and knuckle strap for added protection
- Soft palm lining keeps hands cool and comfortable
- Safety cuff extends protection
Additional information
Safety Brands |
---|
Be the first to review “HEAVY DUTY LEATHER GLOVE/ Pair”
Quick Comparison
Settings | HEAVY DUTY LEATHER GLOVE/ Pair remove | Welding Gloves Red Leather/ Pair remove | Ultra Lite Nitrile Coated Knitwrist Work Gloves/ Pair remove | Showa Best Solvent Resistant Gloves, Size Medium, 14" Long remove | Fully Dot Coated Level A4 Cut Resistant Glove remove | Brown Jersey Gloves/ Pair remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | 123-30708 | ACG067-4H0-600 | NSK24-09 | 8113C | 19707 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | د.ا12.00 Plus Tax | د.ا2.50 Plus Tax | د.ا6.75 Plus Tax | |||||||||||||||||
Stock | 255 in stock | 117 in stock | 3 in stock | |||||||||||||||||
Availability | 255 in stock | 117 in stock | 3 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | NS Leather Palm Safety Cuff Work Gloves | NSI Ultra-Lite Nitrile Coated Knitwrist Work Gloves, Prevent cuts and abrasions on workers doing light fabrication, inspection, and small parts assembly with these Ultra-Lite nitrile coated safety gloves. | Showa Best NSK24-09 Solvent Resistant Gloves, Size Medium, 14" Long | T-Flex® Plus Seamless Gloves | Standard Size Economy Weight Brown Jersey Work Gloves | |||||||||||||||
Content |
|
|
|
| Perfect gloves for indoor and outdoor jobs
| |||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
-
-27%
-
-44%
Reviews
There are no reviews yet.