Save د.ا160
Hand Stacker (Straddle Leg) 1.0 Ton
Rated 3.00 out of 5 based on 1 customer rating
(1 customer review)
د.ا950.00 د.ا790.00 Plus Tax
Manual Stacker Straddle Legs with 1000 kg Capacity. (Wide Legs)
1 in stock
SKU: CTY-EW1.0
Category: 1.0 Ton Capacity
Additional information
Brands | |
---|---|
Model | CTY-EW1.0 |
Rated lifting capacity(kg) | 1000 |
Max.lifting height(mm) | 1600 |
Lowered height of forks | 90 mm |
Fork length | 900 mm |
Capacity | 1.0 Ton |
Adjustable width of forks | 340-1490 mm |
Lifting speed | 20 (mm/s) |
Lowering speed (mm/s) | Controllable |
Outer width of front legs | 1400 mm |
Operation power of crank (kg) | 24 |
Front wheel size | φ74×52 mm |
Rear wheel size | φ180×50 mm |
Overall size | 1390×1500×2040 mm |
Truck weight | 210 kg |
1 review for Hand Stacker (Straddle Leg) 1.0 Ton
Add a review
Quick Comparison
Settings | Hand Stacker (Straddle Leg) 1.0 Ton remove | Hand Stacker (Over the leg) 1.0/2.0 Ton remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||
SKU | CTY-EW1.0 | ||||||||||||||||||||||||||||||||||||||
Rating | Rated 3.00 out of 5 | Rated 2.50 out of 5 | |||||||||||||||||||||||||||||||||||||
Price | د.ا680.00 – د.ا790.00 Plus Tax | ||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||
Description | Manual Stacker Straddle Legs with 1000 kg Capacity. (Wide Legs) | Manual stacker with 1000/2000 kg capacity ensures reliable quality and the best feeling of operation. | |||||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-9%
Hand Stacker (Over the leg) 1.0/2.0 Ton
Rated 2.50 out of 52
infibeque –
16 benefit of the doubt cialis vs viagra Taylor, USA 2022 05 29 03 30 34