Inverter Welding Machine 6600 W
د.ا90.00 Plus Tax
6600 Watt / 200 Amp. Inverter Welding Machine
Out of stock
SKU: FIWM13-200
Category: Welding Machine
Additional information
Tools Brands | |
---|---|
Model | FIWM13-200 |
Voltage/Frequency | 220-240V~50/60Hz |
Rated Input Power | 6.6 Kw |
Input Current | 33A |
No-load Voltage | 67 V |
Output Current | 10-200A |
Duty Cycle 40OC | 40% |
Power Factor (cosφ) | 0.93 |
Protection Class | IP21S |
Insulation Class: | F |
Efficiency | 85 % |
Net Weight | 4.5 kgs |
Be the first to review “Inverter Welding Machine 6600 W”
Quick Comparison
Settings | Inverter Welding Machine 6600 W remove | Inverter Welding Machine 4950 W remove | Inverter Welding Machine 4200 W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FIWM13-200 | FIWM13-160 | FIWM13-140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.ا90.00 Plus Tax | د.ا75.00 Plus Tax | د.ا65.00 Plus Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 2 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 2 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 6600 Watt / 200 Amp. Inverter Welding Machine | 4950 Watt / 160 Amp Inverter Welding Machine | 4200 Watt / 140 Amp. Inverter Welding Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.