Inverter Welding Machine 4950 W
د.ا75.00 Plus Tax
4950 Watt / 160 Amp Inverter Welding Machine
2 in stock
SKU: FIWM13-160
Category: Welding Machine
Additional information
Tools Brands | |
---|---|
Model | FIWM13-160 |
Voltage/Frequency | 220-240V~50/60Hz |
Rated Input Power | 4.95 Kw |
Input Current: | 24 A |
No-load Voltage | 65 V |
Output Current | 10-160A |
Duty Cycle 40OC | 40% |
Power Factor (cosφ) | 0.93 |
Protection Class | IP21S |
Insulation Class | F |
Efficiency | 85% |
Net Weight | 4.3 kgs |
Be the first to review “Inverter Welding Machine 4950 W”
Quick Comparison
Settings | Inverter Welding Machine 4950 W remove | Inverter Welding Machine 6600 W remove | Inverter Welding Machine 4200 W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FIWM13-160 | FIWM13-200 | FIWM13-140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.ا75.00 Plus Tax | د.ا90.00 Plus Tax | د.ا65.00 Plus Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | Out of stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | Out of stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 4950 Watt / 160 Amp Inverter Welding Machine | 6600 Watt / 200 Amp. Inverter Welding Machine | 4200 Watt / 140 Amp. Inverter Welding Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.