Angle Grinder 900 W / 125 mm
د.ا27.00 Plus Tax
900 Watt / 125 mm Angle Grinder
15 in stock
SKU: FAG12503V
Category: Angle Grinder
Additional information
Tools Brands | |
---|---|
Model | FAG12503V |
Product Name | 900W ANGLE GRINDER |
Voltage/Frequency | 220-240V~50/60Hz |
Power | 900 W |
No Load Speed | 4000-12000rpm |
Diameter | Φ125mm |
Thread of Grinder Spindle | M14 |
Be the first to review “Angle Grinder 900 W / 125 mm”
Quick Comparison
Settings | Angle Grinder 900 W / 125 mm remove | Angle Grinder 750 W remove | Angle Grinder 2400 W remove | Angle Grinder 1200 W remove | Angle Grinder 1800 W remove | Angle Grinder 750 W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FAG12503V | FAG11503 | FAG18003 | FAG12504 | FAG18001 | FAG10003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 1.00 out of 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.ا27.00 Plus Tax | د.ا24.00 Plus Tax | د.ا45.00 Plus Tax | د.ا29.00 Plus Tax | د.ا36.00 Plus Tax | د.ا22.00 Plus Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 15 in stock | 11 in stock | 3 in stock | 7 in stock | 16 in stock | 12 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 15 in stock | 11 in stock | 3 in stock | 7 in stock | 16 in stock | 12 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 900 Watt / 125 mm Angle Grinder | 750 Watt Angle Grinder | 2400 Watt / 180 mm Angle Grinder | 1200 Watt Angle Grinder | 1800 Watt Angle Grinder | 750 Watt Angle Grinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-
-
-38%
Reviews
There are no reviews yet.